Specifications
I/O
| mPCIe | Yes |
|---|
| CAN Bus | Yes |
|---|
| M.2 Slot | Yes |
|---|
| M.2 Slots (Key / Size) | M-key |
|---|
| SIM Slot | Yes |
|---|
| USB Ports | 2 |
|---|
| Serial COM | Yes |
|---|
| M.2 Slot Count | 1 |
|---|
| Ethernet Ports | 2 |
|---|
| Mini-PCIe Slot Count | 2 |
|---|
| Max Ethernet Speed | 1GbE |
|---|
Identity
| Manufacturer | PLink-AI |
|---|
| Lifecycle Status | EOL |
|---|
Ecosystem
| Marketplace Listings | NVIDIA Jetson Marketplace |
|---|
| Partner Programs | NVIDIA Jetson Partner Network |
|---|
Category: Physical AI / Compute / Modules & Boards / Carrier Boards